2019 Southside JCC Championship

Standings

Place Name                 Prize    Rtg  Score       Tie-Breaks
  1   Ryan Liaw            1ST      1230 9        32.0  41.5   45.0
  2   Luke Farnworth       2ND      849  7        32.5  44.0   31.0
  3   Syed-Musa Jaffery    3RD      897  6.5      35.0  47.5   34.0
  4   Oliver Au            1ST U700 595  6        27.5  36.0   25.0
  5   Harry Fell                    720  5.5      26.5  33.0   28.0
  6   Neil Fu                       835  5        32.0  44.0   25.5
 7-9  Charles Fu                    769  4.5      30.5  42.5   23.5
      Joshua Johnson       2ND U700 613  4.5      30.5  42.0   23.5
      Dario Tsai           2ND U700 626  4.5      30.0  40.0   23.0
10-12 Huy Dang                      661  4        35.5  47.0   24.0
      Geo Chuc                      766  4        33.0  44.0   23.0
      ZeChao Li                     593  4        26.0  30.5    9.0
 13   Andrew Yao                    660  3.5      28.5  37.0   19.5
14-18 Jesse Chen                    635  3        30.5  38.5   18.0
      Jack Dougan                   545  3        25.5  32.0   14.0
      Austin Chen                   1203 3        14.5  26.5    8.0
      Ada Sun                       605  3        11.0  17.0    6.0
      Minudi Wickramaratna          591  3        11.0  16.0    6.0
19-21 Jolina Chen                   541  2.5      16.0  24.0    9.0
      Ashton Leake                  892  2.5       4.5  13.5    5.0
      Vincent (2009) Wu             978  2.5       4.5  12.0    5.0
22-26 Graeme Tang                   651  2        30.0  34.5    5.0
      Ryan Loi                      558  2        23.5  28.0    7.0
      Ethan Liang                   597  2        17.0  25.5    9.0
      ThomasHeng Lou                591  2        14.5  22.0    7.0
      Kallum Chan                   609  2         6.5  17.5    5.0
27-30 Roland Tang                        1        27.5  33.0    3.0
      Terrence-Yuxuan Hu            638  1        19.0  30.0    5.0
      Aiden Lear                         1         8.5  16.0    2.0
      Albert Lien                        1         3.5   9.5    1.0
 31   Marcus Wong                   670  0.5       4.0  14.5    1.5
 32   Isaiah Wan                         0         3.5  10.5    0.0

Cross Table

No Name                 Prize    Rtg  Total  1    2    3    4    5    6    7    8    9  
1  Ryan Liaw            1ST      1230 9     28:W 11:W 10:W  3:W  2:W 16:W  8:W  6:W  7:W
2  Luke Farnworth       2ND      849  7     26:L 31:W 28:W  6:W  1:L 10:W  3:W 11:W  9:W
3  Syed-Musa Jaffery    3RD      897  6.5    9:W 13:W 26:W  1:L 10:W  6:D  2:L  4:W  8:W
4  Oliver Au            1ST U700 595  6      0:   0:   0:  29:W 28:W 24:W 10:W  3:L 11:W
5  Harry Fell                    720  5.5   15:W 20:D 21:L  0:   0:   0:  22:W 23:W 14:W
6  Neil Fu                       835  5     24:W 10:L 14:W  2:L 25:W  3:D 11:D  1:L 13:W
7  Charles Fu                    769  4.5   25:W 21:D 20:L  9:D 19:D 11:L 14:W 13:W  1:L
8  Joshua Johnson       2ND U700 613  4.5   20:L 15:W 11:D 13:W 16:L  9:W  1:L 14:W  3:L
9  Dario Tsai           2ND U700 626  4.5    3:L 32:W 19:D  7:D 14:W  8:L 13:D 10:W  2:L
10 Huy Dang                      661  4     30:W  6:W  1:L 24:W  3:L  2:L  4:L  9:L 15:W
11 Geo Chuc                      766  4     23:W  1:L  8:D 16:L 24:W  7:W  6:D  2:L  4:L
12 ZeChao Li                     593  4      0:   0:   0:   0:   0:   0:  27:W 15:W 22:W
13 Andrew Yao                    660  3.5   32:W  3:L 24:L  8:L 23:W 25:W  9:D  7:L  6:L
14 Jesse Chen                    635  3     21:L 25:W  6:L 15:W  9:L 19:W  7:L  8:L  5:L
15 Jack Dougan                   545  3      5:L  8:L 32:W 14:L 18:L  0:W 23:W 12:L 10:L
16 Austin Chen                   1203 3      0:   0:   0:  11:W  8:W  1:L  0:   0:   0: 
17 Ada Sun                       605  3      0:   0:   0:  19:L 29:W 23:W  0:   0:   0: 
18 Minudi Wickramaratna          591  3      0:   0:   0:  23:L 15:W 28:W  0:   0:   0: 
19 Jolina Chen                   541  2.5   31:D 26:L  9:D 17:W  7:D 14:L  0:   0:   0: 
20 Ashton Leake                  892  2.5    8:W  5:D  7:W  0:   0:   0:   0:   0:   0: 
21 Vincent (2009) Wu             978  2.5   14:W  7:D  5:W  0:   0:   0:   0:   0:   0: 
22 Graeme Tang                   651  2      0:   0:   0:   0:   0:   0:   5:L 27:W 12:L
23 Ryan Loi                      558  2     11:L 28:L 30:L 18:W 13:L 17:L 15:L  5:L 27:W
24 Ethan Liang                   597  2      6:L 30:W 13:W 10:L 11:L  4:L  0:   0:   0: 
25 ThomasHeng Lou                591  2      7:L 14:L 31:W 28:W  6:L 13:L  0:   0:   0: 
26 Kallum Chan                   609  2      2:W 19:W  3:L  0:   0:   0:   0:   0:   0: 
27 Roland Tang                        1      0:   0:   0:   0:   0:   0:  12:L 22:L 23:L
28 Terrence-Yuxuan Hu            638  1      1:L 23:W  2:L 25:L  4:L 18:L  0:   0:   0: 
29 Aiden Lear                         1      0:   0:   0:   4:L 17:L  0:   0:   0:   0: 
30 Albert Lien                        1     10:L 24:L 23:W  0:   0:   0:   0:   0:   0: 
31 Marcus Wong                   670  .5    19:D  2:L 25:L  0:   0:   0:   0:   0:   0: 
32 Isaiah Wan                         0     13:L  9:L 15:L  0:   0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com